Dépanneuse intégréeDépanneuse intégrée à rotateur de flèche de 50 tonnes DONGFENG
1.Fonction principale
2.Application



| Dépanneuse intégrée DONGFENG 50 tonnes avec rotateur de flèche, spécifications du camion | ||
| Modèle de châssis | CEEC5310TQZ | |
| Taxi | Cabine DONGFENG avec direction assistée, extinction électronique et conduite à gauche. | |
| Type de conduite | 8x4 conduite à gauche | |
| Vitesse maximale (km/h) | 95 | |
| Dimensions hors tout (mm) | 11120 × 2500 × 3695 | |
| Masse en ordre de marche (kg) | 22000 | |
| PTAC (kg) | 31000 | |
| Capacité du réservoir (L) | 400 | |
| Empattement (mm) | 1850+4600+1350 | |
| Base de voie avant/arrière (mm) | 2022/1830 | |
| Porte-à-faux avant/arrière (mm) | 1500/1000 | |
| 14/18 | ||
| Pneu | 12.00R20 | |
| Embrayage | Embrayage monodisque à ressort à diaphragme sec φ430 | |
| Pilotage | Direction hydraulique avec assistance électrique | |
| boîte de vitesses | Synchronisation manuelle RAPIDE, 12 VITESSES AVANT + 2 VITESSES ARRIÈRE |
|
| Pont | Essieu avant | 6,5+6,5 tonnes |
| Essieu arrière | 16+16 tonnes | |
| Engin | Modèle | WP12.420E32 |
| Puissance en chevaux | 420 CV | |
| Déplacement | 11976L | |
| Système de freinage | Frein de service | Frein à air comprimé |
| Frein de stationnement | ||
| Système électrique | 24v | |
| Spécifications de la partie supérieure du chariot rotatif combiné intégré | ||
| Poids de levage entièrement rétracté (kg) | 50000 | |
| Poids de levage en extension complète (kg) | 15000 | |
| Poids de remorquage nominal maximal (kg) | 60000 | |
| Longueur maximale effective de la flèche (mm) | 1460-3599 | |
| 1639 | ||
| Structure de la flèche | ||
| Hauteur de levage maximale (mm) | 6500 | |
| Poids de levage entièrement rétracté (kg) | 25000 | |
| Poids de levage entièrement étendu (kg) | 8000 | |
| 3300 | ||
| Treuils hydrauliques et câbles en acier | ||
| Taper: | Type planétaire | |
| Quantité (ensemble) | 2 | |
| Puissance de traction maximale du treuil (kN) | 100 | |
| Longueur du câble en acier (m) | 60 | |
| Vitesse du treuil (m/min) | 5 | |
| Diamètre du treuil (cm) | 0,22 | |
| Stabilisateurs hydrauliques | ||
| Quantité | 2 | |
| taper | intégré avec élévation et extension électriques | |
| Prise de force | ||
| Taper | Entraînement de la prise de force par la transmission | |
| Opération dépanneuse | ||
| Description | Panel board comprising joysticks and hydraulic meters installed in a suitable place out of crew cabin. | |
| Hydraulic System | ||
| Description | uitable capacity gear pumps for boom movement, telescoping cylinder, power steering and control valves & control system shall be with adequate size oil reservoir, integral oil cooler, valves etc. | |
| Safety Device | ||
| Auto brake for winch | Automatic safe brake in case winch / Engine fail. | |
| Hydraulic valves | Necessary hydraulic pressure relief & lock valve/ valves | |


DONGFENG 12 wheeler combined rotator wrecker tow truckis a special rescue vehicle that integrates towing, lifting and towing functions. It is mainly used to quickly handle road traffic accidents or faulty vehicles. Its core feature is that the functions of the towing truck and the crane are integrated into the same vehicle body, and the linkage operation is realized through a hydraulic or electronic control system. DONGFENG integrated wrecker tow truck can not only tow the faulty vehicle away from the scene, but also use the boom to lift obstacles or accident vehicles. This integrated design greatly improves the rescue efficiency, especially suitable for key scenes such as highways and urban main roads that require rapid dredging, and can cope with the complex rescue needs of cars, trucks and even small engineering machinery.

From a structural point of view, theheavy duty 8x4 rotator tow truckis usually equipped with key components such as hydraulic telescopic boom, winch towing device, adjustable flat plate and stabilizing legs. The boom can rotate 360° and flexibly adjust the angle, and cooperate with the winch or flat plate to achieve vehicle towing, loading or direct lifting; the stabilizing legs are deployed during operation to enhance vehicle stability and avoid rollover risks. According to the mission requirements, common types are divided into flatbed towing integrated type (towed vehicles by tilting the flatbed) and heavy-duty rotating boom type (suitable for large-tonnage rescue), with a carrying capacity ranging from 3 tons to more than 80 tons, meeting different rescue scenarios.

The advantages of this modelheavy duty 50tons integrated wrecker tow truckare versatility, efficiency and safety. A single dispatch can complete tasks such as towing, lifting, and towing, reducing equipment scheduling time, and is particularly suitable for complex situations such as cleaning scattered goods and resetting overturned vehicles in traffic accidents. At the same time, its warning lighting system and professional operating specifications (such as operating with a special driving license and strict load restrictions) ensure the safety of the rescue process. As an important equipment of the modern traffic emergency system, the towing and towing combined tow truck plays an irreplaceable role in improving road traffic efficiency and reducing the risk of secondary accidents.
